Blade OptionsBlade OptionsGlass, Wood, or Aluminium Louvre Blades.
Control OptionsControl OptionsManual, Powerlouvre®, Remote Control.
Frames & SizesFrames & SizesConfigured to suit your design.
For insect or security screens
Easyscreen® Window System with integrated security bars.
Easyscreen Window System with fixed light bay.
Easyscreen Sub Frame.
For narrow fittings
Custom designed for Altair Louvres, this slim profile window system is ideal for narrow frame applications where screening is not required.
For a wide range of applications
Altair Louvres can also be fitted in a number of aluminium, timber and UPVC frames. Please discuss with your window fabricator.

Single louvre applications open twice as wide as regular windows to make the most of natural breezes.
Multiple windows can be placed strategically on walls to capture views whilst still allowing airflow into the home.
Tall, narrow windows are great for smaller areas within the home that require natural light and ventilation.
Place short, wide louvres above doors to allow hot rising air to escape quickly.
Place tall, thin windows on opposite sides of your front door to allow airflow into the home even when the door is closed.
Single or multi-bay floor to ceiling windows can make the most of natural air, reducing the need for air conditioning.
A wall of windows can maximise ventilation and outdoor views.
Louvres with fixed lites help frame a view whilst gaining good airflow into the house.
Louvres with fixed lites help frame a view whilst gaining good airflow into the house.
Site rating of a building
When using a Breezway Window System:
For windows larger than these dimensions, please contact us.
For maximum sizes of Altair Louvres in other window manufacturer’s window systems, please contact your window manufacturer.
Variable widths
There are no standard Altair Louvre widths. The desired window width can be achieved through multiple louvre bays. The bay width may be affected by Building code rules. Please discuss with your Breezway Dealer and builder.
Standard or Off Standard Heights
Standard heights do exist and are based around the chosen blade size. Altair Louvre Windows use blades that are either 102mm or 152mm high. Multiples of these blades give standard window heights. The type of window frame chosen will also affect the standard heights. Off Standard heights are available but this will add cost and result in a fixed louvre blade to act as a filler piece.
For standard heights in Breezway frames see the SL2 and Easyscreen size charts below. The sizes for Altair Powerlouvre in Easyscreen frame are also shown below.
Proprietary frame height will be based on the sizes for Altair Louvres with weatherstrip below, plus an allowance for the outer frame type chosen. This is best discussed with your window fabricator and builder.
For Altair Louvre Windows 102mm or 152mm
| Altair Louvres in SL2 Window System Standard Heights | Altair Louvres in Easyscreen Window System Standard Heights | Altair Louvres with Breezway Weatherstrip Standard Heights* |
||||
|---|---|---|---|---|---|---|
| No. of Blades | 152 mm | 102 mm | 152 mm | 102 mm | 152 mm | 102 mm |
| 2 | 358mm | - | 371mm | - | 330mm | - |
| 3 | 498mm | 348mm | 511mm | 361mm | 470mm | 320mm |
| 4 | 638mm | 438mm | 651mm | 451mm | 610mm | 410mm |
| 5 | 778mm | 528mm | 791mm | 541mm | 750mm | 500mm |
| 6 | 918mm | 618mm | 931mm | 631mm | 890mm | 590mm |
| 7 | 1058mm | 708mm | 1071mm | 721mm | 1030mm | 680mm |
| 8 | 1198mm | 798mm | 1211mm | 811mm | 1170mm | 770mm |
| 9 | 1338mm | 888mm | 1351mm | 901mm | 1310mm | 860mm |
| 10 | 1478mm | 978mm | 1491mm | 991mm | 1450mm | 950mm |
| 11 | 1618mm | 1068mm | 1631mm | 1081mm | 1590mm | 1040mm |
| 12 | 1758mm | 1158mm | 1771mm | 1171mm | 1730mm | 1130mm |
| 13 | 1898mm | 1248mm | 1911mm | 1261mm | 1870mm | 1220mm |
| 14 | 2038mm | 1338mm | 2051mm | 1351mm | 2010mm | 1310mm |
| 15 | 2178mm | 1428mm | 2191mm | 1441mm | 2150mm | 1400mm |
| 16 | 2318mm | 1518mm | 2331mm | 1531mm | 2290mm | 1490mm |
| 17 | 2458mm | 1608mm | 2471mm | 1621mm | 2430mm | 1580mm |
| 18 | 2598mm | 1698mm | 2611mm | 1711mm | 2570mm | 1670mm |
| 19 | 2738mm | 1788mm | 2751mm | 1801mm | 2710mm | 1760mm |
| 20 | 2878mm | 1878mm | 2891mm | 1891mm | 2850mm | 1850mm |
| 21 | 3018mm | 1968mm | 3031mm | 1981mm | 2990mm | 1940mm |
| 22 | - | 2058mm | - | 2071mm | - | 2030mm |
| 23 | - | 2148mm | - | 2161mm | - | 2120mm |
| 24 | - | 2238mm | - | 2251mm | - | 2210mm |
| 25 | - | 2328mm | - | 2341mm | - | 2300mm |
| 26 | - | 2418mm | - | 2431mm | - | 2390mm |
| 27 | - | 2508mm | - | 2521mm | - | 2480mm |
| 28 | - | 2598mm | - | 2611mm | - | 2570mm |
| 29 | - | 2688mm | - | 2701mm | - | 2660mm |
| 30 | - | 2778mm | - | 2791mm | - | 2750mm |
| 31 | - | 2868mm | - | 2881mm | - | 2840mm |
| 32 | - | 2958mm | - | 2971mm | - | 2930mm |
| 33 | - | 3048mm | - | 3061mm | - | 3020mm |
* To calculate the gallery height only, deduct 10mm.
For Altair Louvre Windows 102mm or 152mm
| No. of Blades | 152mm | 102mm |
|---|---|---|
| 2 | 371mm | NA |
| 3 | 511mm | 361mm |
| 4 | 651mm | 451mm |
| 5 | 791mm | 541mm |
| 6 | 931mm | 631mm |
| 7 | 1071mm | 721mm |
| 8 | 1211mm | 811mm |
| 9 | 1351mm | 901mm |
| 10 | 1491mm | 991mm |
| 11 | 1631mm | 1081mm |
| 12 | 1771mm | 1171mm |
| 13 | 1911mm | 1261mm |
| 14 | 2051mm | 1351mm |
| 15 | 2191mm | 1441mm |
| 16 | 2331mm | 1531mm |
| 17 | 2471mm | 1621mm |
| 18 | 2611mm | 1711mm |
Blade and size constraints