We have detected that you do not have
a current Flash Player installed or your Flash Player needs to be upgraded.
Please visit Adobe.com here and follow the instructions to install the latest Flash Player.
We have detected that you do not have
a current Flash Player installed or your Flash Player needs to be upgraded.
Please visit Adobe.com here and follow the instructions to install the latest Flash Player.
While Altair™ Louvre Windows can be manufactured in any size specified, the site rating of a building will affect the maximum allowable window height and bay width which are caused by likely exposure to high winds and rain. Please refer to the Altair™ Product Performance Warranty for more information.
Size ConstraintsWhen using a Breezway Window System:
For windows larger than these dimensions, please contact us.
For maximum sizes of Altair™ Louvres in other window manufacturer's window systems, please contact your window manufacturer.
Altair™ Louvre Windows use blades that are either 102mm or 152mm high. Multiples of these blades give standard window heights. The window frame into which the Altair™ Louvres are fitted is added to calculate the total window height. Off-standard heights are achieved through a cut-down fixed blade fitted at the top of the window.
| Slimline Window System standard heights | Easyscreen™ Window System standard heights (Insect screens can be fitted to the outside of this size frame) | Galleries/Strip Hardware and Weatherstrip standard heights* | ||||||
|---|---|---|---|---|---|---|---|---|
| No. of Blades | 152mm | 102mm | 152mm | 102mm | 152mm | 6” | 102mm | 4” |
| 2 | 345mm | - | 371mm | - | 330mm | 13” | - | - |
| 3 | 485mm | 335mm | 511mm | 361mm | 470mm | 18-1/2” | 320mm | 12-19/32” |
| 4 | 625mm | 425mm | 651mm | 451mm | 610mm | 24-1/32” | 410mm | 16-5/32” |
| 5 | 765mm | 515mm | 791mm | 541mm | 750mm | 29-17/32” | 500mm | 19-11/16” |
| 6 | 905mm | 605mm | 931mm | 631mm | 890mm | 35-1/32” | 590mm | 23-7/32” |
| 7 | 1045mm | 695mm | 1071mm | 721mm | 1030mm | 40-9/16” | 680mm | 26-25/32” |
| 8 | 1185mm | 785mm | 1211mm | 811mm | 1170mm | 46-1/16” | 770mm | 30-5/16” |
| 9 | 1325mm | 875mm | 1351mm | 901mm | 1310mm | 51-9/16” | 860mm | 33-27/32” |
| 10 | 1465mm | 965mm | 1491mm | 991mm | 1450mm | 57-3/32” | 950mm | 37-13/32” |
| 11 | 1605mm | 1055mm | 1631mm | 1081mm | 1590mm | 62-19/32” | 1040mm | 40-15/16” |
| 12 | 1745mm | 1145mm | 1771mm | 1171mm | 1730mm | 68-1/8” | 1130mm | 44-1/2” |
| 13 | 1885mm | 1235mm | 1911mm | 1261mm | 1870mm | 73-5/8” | 1220mm | 48-1/32” |
| 14 | 2025mm | 1325mm | 2051mm | 1351mm | 2010mm | 79-1/8” | 1310mm | 51-9/16” |
| 15 | 2165mm | 1415mm | 2191mm | 1441mm | 2150mm | 84-21/32” | 1400mm | 55-1/8” |
| 16 | 2305mm | 1505mm | 2331mm | 1531mm | 2290mm | 90-5/32” | 1490mm | 58-21/32” |
| 17 | 2445mm | 1595mm | 2471mm | 1621mm | 2430mm | 95-21/32” | 1580mm | 62-7/32” |
| 18 | 2585mm | 1685mm | 2611mm | 1711mm | 2570mm | 101-3/16” | 1670mm | 65-3/4” |
| 19 | 2725mm | 1775mm | 2751mm | 1801mm | 2710mm | 106-11/16” | 1760mm | 69-9/32” |
| 20 | 2865mm | 1865mm | 2891mm | 1891mm | 2850mm | 112-7/32” | 1850mm | 72-27/32” |
| 21 | 3005mm | 1955mm | 3031mm | 1981mm | 2990mm | 117-23/32” | 1940mm | 76-3/8” |
| 22 | - | 2045mm | - | 2071mm | - | - | 2030mm | 79-29/32” |
| 23 | - | 2135mm | - | 2161mm | - | - | 2120mm | 83-15/32” |
| 24 | - | 2225mm | - | 2251mm | - | - | 2210mm | 87” |
| 25 | - | 2315mm | - | 2341mm | - | - | 2300mm | 90-9/16” |
| 26 | - | 2405mm | - | 2431mm | - | - | 2390mm | 94-3/32” |
| 27 | - | 2495mm | - | 2521mm | - | - | 2480mm | 97-5/8” |
| 28 | - | 2585mm | - | 2611mm | - | - | 2570mm | 101-3/16” |
| 29 | - | 2675mm | - | 2701mm | - | - | 2660mm | 104-23/32” |
| 30 | - | 2765mm | - | 2791mm | - | - | 2750mm | 108-9/32” |
| 31 | - | 2855mm | - | 2881mm | - | - | 2840mm | 111-13/16” |
| 32 | - | 2945mm | - | 2971mm | - | - | 2930mm | 115-11/32” |
| 33 | - | 3035mm | - | 3061mm | - | - | 3020mm | 118-29/32” |
* To calculate the gallery height only, deduct 10mm.
Altair Powerlouvre™ Windows can now have a maximum of 18 blades however, due to the need to accommodate the motor, they must have a minimum bay width of 400mm.
| Blade Count | 152mm Gallery | 102mm Gallery |
|
|||
|---|---|---|---|---|---|---|
| 2 | 371mm | NA | ||||
| 3 | 511mm | 361mm | ||||
| 4 | 651mm | 451mm | ||||
| 5 | 791mm | 541mm | ||||
| 6 | 931mm | 631mm | ||||
| 7 | 1071mm | 721mm | ||||
| 8 | 1211mm | 811mm | ||||
| 9 | 1351mm | 901mm | ||||
| 10 | 1491mm | 991mm | ||||
| 11 | 1631mm | 1081mm | ||||
| 12 | 1771mm | 1171mm | ||||
| 13 | 1911mm | 1261mm | ||||
| 14 | 2051mm | 1351mm | ||||
| 15 | 2191mm | 1441mm | ||||
| 16 | 2331mm | 1531mm | ||||
| 17 | 2471mm | 1621mm | ||||
| 18 | 2611mm | 1711mm |
No worries! Download our current Breezway Ideas Brochure (4MB)
Enter your Australian post code below to locate your nearest location. For more details or locations outside of Australia visit the Where to View or Buy page.
Enter your Australian post code below to locate your nearest location. For more details or locations outside of Australia visit the Where to View or Buy page.