We have detected that you do not have
a current Flash Player installed or your Flash Player needs to be upgraded.
Please visit Adobe.com here and follow the instructions to install the latest Flash Player.
We have detected that you do not have
a current Flash Player installed or your Flash Player needs to be upgraded.
Please visit Adobe.com here and follow the instructions to install the latest Flash Player.
While Altair™ Louvre Windows can be manufactured in any size specified from a wide range of colours, the site rating of a building will affect the maximum allowable window height and bay width which are caused by likely exposure to high winds and rain. Please refer to the Altair™ Product Performance Warranty for more information.
Size ConstraintsWhen using a Breezway Window System:
For windows larger than these dimensions, please contact us.
For maximum sizes of Altair™ Louvres in other window manufacturer's window systems, please contact your window manufacturer.
Altair™ Louvre Windows use blades that are either 102mm or 152mm high. Multiples of these blades give standard window heights. The window frame into which the Altair™ Louvres are fitted is added to calculate the total window height. Off-standard heights are achieved through a cut-down fixed blade fitted at the top of the window.
| SL2™ Window System standard heights | Easyscreen™ Window System standard heights (Insect screens can be fitted to the outside of this frame) | Galleries/Strip Hardware and Weatherstrip standard heights* | ||||||
|---|---|---|---|---|---|---|---|---|
| No. of Blades | 152mm | 102mm | 152mm | 102mm | 152mm | 6” | 102mm | 4” |
| 2 | 358mm | - | 371mm | - | 330mm | 13” | - | - |
| 3 | 498mm | 348mm | 511mm | 361mm | 470mm | 18-1/2” | 320mm | 12-19/32” |
| 4 | 638mm | 438mm | 651mm | 451mm | 610mm | 24-1/32” | 410mm | 16-5/32” |
| 5 | 778mm | 528mm | 791mm | 541mm | 750mm | 29-17/32” | 500mm | 19-11/16” |
| 6 | 918mm | 618mm | 931mm | 631mm | 890mm | 35-1/32” | 590mm | 23-7/32” |
| 7 | 1058mm | 708mm | 1071mm | 721mm | 1030mm | 40-9/16” | 680mm | 26-25/32” |
| 8 | 1198mm | 798mm | 1211mm | 811mm | 1170mm | 46-1/16” | 770mm | 30-5/16” |
| 9 | 1338mm | 888mm | 1351mm | 901mm | 1310mm | 51-9/16” | 860mm | 33-27/32” |
| 10 | 1478mm | 978mm | 1491mm | 991mm | 1450mm | 57-3/32” | 950mm | 37-13/32” |
| 11 | 1618mm | 1068mm | 1631mm | 1081mm | 1590mm | 62-19/32” | 1040mm | 40-15/16” |
| 12 | 1758mm | 1158mm | 1771mm | 1171mm | 1730mm | 68-1/8” | 1130mm | 44-1/2” |
| 13 | 1898mm | 1248mm | 1911mm | 1261mm | 1870mm | 73-5/8” | 1220mm | 48-1/32” |
| 14 | 2038mm | 1338mm | 2051mm | 1351mm | 2010mm | 79-1/8” | 1310mm | 51-9/16” |
| 15 | 2178mm | 1428mm | 2191mm | 1441mm | 2150mm | 84-21/32” | 1400mm | 55-1/8” |
| 16 | 2318mm | 1518mm | 2331mm | 1531mm | 2290mm | 90-5/32” | 1490mm | 58-21/32” |
| 17 | 2458mm | 1608mm | 2471mm | 1621mm | 2430mm | 95-21/32” | 1580mm | 62-7/32” |
| 18 | 2598mm | 1698mm | 2611mm | 1711mm | 2570mm | 101-3/16” | 1670mm | 65-3/4” |
| 19 | 2738mm | 1788mm | 2751mm | 1801mm | 2710mm | 106-11/16” | 1760mm | 69-9/32” |
| 20 | 2878mm | 1878mm | 2891mm | 1891mm | 2850mm | 112-7/32” | 1850mm | 72-27/32” |
| 21 | 3018mm | 1968mm | 3031mm | 1981mm | 2990mm | 117-23/32” | 1940mm | 76-3/8” |
| 22 | - | 2058mm | - | 2071mm | - | - | 2030mm | 79-29/32” |
| 23 | - | 2148mm | - | 2161mm | - | - | 2120mm | 83-15/32” |
| 24 | - | 2238mm | - | 2251mm | - | - | 2210mm | 87” |
| 25 | - | 2328mm | - | 2341mm | - | - | 2300mm | 90-9/16” |
| 26 | - | 2418mm | - | 2431mm | - | - | 2390mm | 94-3/32” |
| 27 | - | 2508mm | - | 2521mm | - | - | 2480mm | 97-5/8” |
| 28 | - | 2598mm | - | 2611mm | - | - | 2570mm | 101-3/16” |
| 29 | - | 2688mm | - | 2701mm | - | - | 2660mm | 104-23/32” |
| 30 | - | 2778mm | - | 2791mm | - | - | 2750mm | 108-9/32” |
| 31 | - | 2868mm | - | 2881mm | - | - | 2840mm | 111-13/16” |
| 32 | - | 2958mm | - | 2971mm | - | - | 2930mm | 115-11/32” |
| 33 | - | 3048mm | - | 3061mm | - | - | 3020mm | 118-29/32” |
* To calculate the gallery height only, deduct 10mm.
** To view a copy of the Altair™ Louvre Standard Height Chart (with Slimline Window System Dimensions), please click here.
Altair Powerlouvre™ Windows can now have a maximum of 18 blades however, due to the need to accommodate the motor, they must have a minimum bay width of 400mm.
| Blade Count | 152mm Gallery | 102mm Gallery |
|
|||
|---|---|---|---|---|---|---|
| 2 | 371mm | NA | ||||
| 3 | 511mm | 361mm | ||||
| 4 | 651mm | 451mm | ||||
| 5 | 791mm | 541mm | ||||
| 6 | 931mm | 631mm | ||||
| 7 | 1071mm | 721mm | ||||
| 8 | 1211mm | 811mm | ||||
| 9 | 1351mm | 901mm | ||||
| 10 | 1491mm | 991mm | ||||
| 11 | 1631mm | 1081mm | ||||
| 12 | 1771mm | 1171mm | ||||
| 13 | 1911mm | 1261mm | ||||
| 14 | 2051mm | 1351mm | ||||
| 15 | 2191mm | 1441mm | ||||
| 16 | 2331mm | 1531mm | ||||
| 17 | 2471mm | 1621mm | ||||
| 18 | 2611mm | 1711mm |
Breezway Altair™ Louvre Window handles and clips are available in a wide range of standard colours matched to the the most popular powder coated or anodised aluminium colours. This gives you the ability to colour match and provide consistency to the overall look and design.
Aluminium colours
| Anodic Natural Matt GY235A | Anodic Off White Matt GD227A | Anodised (Clear) 25 Micron | Anotec Silver Grey Matt 27251272 | Anotec Dark Grey Matt 51275 | APO Grey Satin GL107A or 27232786 | Architectural White 27233711 | Black Satin GN150A or 27219268 | Charcoal Gloss* GL035A |
| Custom Black Matt GN248A or 27219319 | Deep Ocean Matt GJ203A | Deep Ocean Satin 2725125S | Hamm Brown Satin GM100A or 27284657 | Notre Dame Gloss GL040A or 27236672 | Pearl White Gloss GA078A or 2721114G | Pottery Satin GM175A or 27233662 | Primrose Gloss GD037A or 27284365 | Silver Pearl Kinetic 9717043K |
| Stone Beige Matt GD247A or 27232538 | Surfmist Matt GA236A or 27284758 | Surfmist Satin 2721137S | Ultra Silver Gloss GY070A | White Birch Gloss GA057A or 27237131 | Wizard Gloss 27250283 | Woodland Grey Matt* GL205A or 27251698 | Woodland Grey Satin 2727255S |
PLEASE NOTE: These colours are indicative only and may not exactly reflect their true colour due to differences in screen calibration.
| Almond NZ 91558802 | Anodised (Clear) 25 Micron | Arctic White NZ 91558851 | Bone White NZ 91558856 | Bronco NZ 91558806 | Desert Sand Satin NZ GD109A | French Grey NZ GK164A | French Grey Satin NZ 91558703 | Grey Friars Satin NZ GL165A |
| Karaka Satin NZ GK197A | Lichen Satin NZ GM164A | LSG Matt Black NZ 9159041M | LSG Matt Charcoal NZ 9159058M | LSG Matt Desert Sand NZ 9153065M | LSG Matt Grey Friars NZ 9157167M | LSG Matt Ironsand NZ 9158096M | LSG Matt Karaka NZ 9156064M | LSG Matt Lichen NZ 9156101M |
| LSG Matt Lignite NZ 9158033M | LSG Matt Mist Green NZ 9156103M | LSG Matt Permanent Green NZ 9156102M | LSG Matt Scoria NZ 9154114M | LSG Matt Titania NZ 9152068M | LSG Matt New Denim Blue NZ 9155063M | LSG Matt Sandstone Grey NZ 9157217M | Magnolia NZ 91532658M | Magnolia Satin GD110A |
| Matt Black GN291A | Metropolis Silver Pearl Kinetic NZ 9157113K | Mid Bronze Matt NZ GM208A | New Denim Blue Satin NZ GJ176A | New Ironsand Satin NZ GM133A | NZ Canvas Cloth NZ 91558718 | NZ Mist Green Satin GK146A | NZ Wizard Satin GJ119A or 91550283 | Off White NZ 91558804 |
| Rangoon Green NZ 91558554 | Rivergum Beige NZ 91536991 | Sandstone Grey 91558706 | Scoria Satin NZ GG196A | Silver Star Kinetic NZ 9157043K | Silver Pearl GY120A NZ | Slate Blue NZ 91558605 | Slate Blue Satin NZ GJ114A | Titania Satin NZ GA175A |
| Warm White Pearl 91596852 | Window Bronze Satin NZ 91596876 |
PLEASE NOTE: These colours are indicative only and may not exactly reflect their true colour due to differences in screen calibration.
| Anodic Bronze Satin MY125A PCS25 | Black Satin MN152A PCS29 | Almond ASL 012 | Special White Gloss MA024A |
PLEASE NOTE: These colours are indicative only and may not exactly reflect their true colour due to differences in screen calibration.
No worries! Download our current Breezway Ideas Brochure (4MB)
Enter your Australian post code below to locate your nearest location. For more details or locations outside of Australia visit the Where to View or Buy page.
Enter your Australian post code below to locate your nearest location. For more details or locations outside of Australia visit the Where to View or Buy page.